|
|
|
Home | MM Apache Two Hearts | Wynter Sann |Wychwood Stranger |Our Foals | Sales | Mares | Contact Us | Links | Photos |
Apacheblu Ranch Mares

MAXIMUMSTARJAMMER AHR*559848 Bay 11 Apr 1995 Mare
| TALIESIN AHR*115564 | *FORTEL AHR*82066 | COMO PASB*1311 |
| FORTA PASB*1056 | ||
| HALALI TAMARISK AHR*40000 | WIERTEZ AHR*9161 | |
| TANGYYA AHR*3811 | ||
| TRINAS STAR AHR*459364 | CADENCE SWSB AHR*345780 | PROBAT SAHR*757 |
| CZAJKA SAHR*1058 | ||
| ARKONA AHR*298144 | KASATIN GASB*1678 | |
| ARAGONIA GASB*338 |
Jammers, is a Pure Polish *Fortel G.Daughter with no *Bask in her pedigree. She consistently throws the most well balanced colored sport-horse foals. Checkout her 2005 colt by MM Apache Two Hearts http://www.apachebluranch.com/ourfoals.html


PYRALIS AHR*550164 Chestnut 11 Feb 1998 Mare
| NEW MARKET AHR*393017 | REIGN ON AHR*202129 | *BASK AHR*25460 |
| SPRING RAIN AHR*114336 | ||
| WINTERSET AHR*152849 | *ETER AHR*46769 | |
| IBERIA DE WASHOE AHR*58322 | ||
| PLATINUM ROSE AHR*374116 | BARBARY AHR*112908 | BAY EL BEY AHR* |
| BALALINKA AHR*49745 | ||
| PLATINE AHR*92638 | ROCHAMBEAU AHR*51931 | |
| PAMIIFOS AHR*36629 |
Kadi, has an electrifying presence when in motion, this girl will make your heart stop, not to mention a head hunters dream. All that and she is Sabino (W/belly white). Her 2005 filly by MM Apache Two Hearts http://www.apachebluranch.com/Sales.html will still your heart.


APACHEBLU BELLA DONNA MFT*01-68730 Cremello 22 April 2001 Mare
| Golden Shadow's Dust 98-58448 BT | Danney Joe's Golden Shadow 90-35619 BT | Rambler's Traveler 83-23504 |
| Honey's Majestic Angel 5320 | ||
| Pierson Creek Cloud's Angel 83-23855 | Black Cloud C. 79-15507 BT | |
| Pierson Creek Nancy Ann 9498 | ||
| Taxi's Stormy April 91-37774 | Zane's Lad 6372 BT | Zane Grey F-2815 |
| Goldie F-211 | ||
| Taxi P. 85-26673 | Yankee's Big Horn Rattler 82-21161 | |
| Shady's Shaking Boogie 80-18072 |
Bella, is a Blue Papered, and gaited Missouri Foxtrotter. She will bug you to death in order to be the center of your world, she is a great love at our ranch. She will be bred to MM Apache Two Hearts http://apachebluranch.com/Bo.html for a (Gaited?) 2008 Palomino Tobiano Spotted Saddle horse. Foal can be purchased en-utero


BRR RUBI RABBA AHR*469146 Chestnut 17 Apr 1990 Mare
| OHADI BEN RABBA AHR*345084 | BEN RABBA AHR*29921 | AURAB AHR*12488 |
| ROLLICKA AHR*15286 | ||
| OHADI MISS AURAB AHR*198665 | AURAB AHR*12488 | |
| PRINCES-SHEROD AHR*28629 | ||
| CARUBI AHR*64696 | RABIYCAR AHR*8586 | RABIYAS AHR*1236 |
| CARMEN AHR*2496 | ||
| PHAEDRA AHR*26422 | ABU FARWA AHR*1960 | |
| ALLARENE AHR*6231 |
Rubi, is 100% CMK, Sabino. She brings substance as well as extension to my breeding program, this mare can cover ground. She has a sweet kind eye that invites you to pet her. She is being bred to MM Apache Two Hearts http://www.apachebluranch.com/Bo.html for a 2008 Tobiano half-Arabian Sport-horse. Foal is available en-utero

BRR TAURZELLA AHR*538201 Chestnut 16 May 1996 Mare
| BRR TAURRABBA AHR*457685 | OHADI BEN RABBA AHR*345084 | BEN RABBA AHR*29921 |
| OHADI MISS AURAB AHR*198665 | ||
| TAURALI BELLE AHR*238025 | MUHULI AHR*11717 | |
| AURABELL AHR*87667 | ||
| RABIYS ROZELLA AHR*174459 | RABIYSON AHR*121265 | RABIYCAR AHR*8586 |
| MUFERRA AHR*63488 | ||
| SHOZELLA AHR*81970 | SHOW BIZ AHR*47230 | |
| YEZELL AHR*6229 |
Torri, is also 100% CMK and a stunning Sabino (w/belly white). What can I say these bloodlines where bred to "DO" Sport-horse is in her blood without hesitation her foals will win in what ever they try. She will be bred to Wynter Sann http://apachebluranch.com/Sonny.html for a early 2008 Sabino foal.

AB COCA COLA COWGIRL PtHA*115517 Black 11 May 2000 Mare
| WW Pistol McCue PtHA #92203 ~ APHA # 00276248 | Mystic Eagle APHA #00207173 | Prodigals Domino APHA #00061243 |
| Patches Starface APHA #00090749 | ||
| Suesie Two McCue APHA #00159443 | Two Step APHA #00058525 | |
| Lucky Buck Girl APHA #00079273 | ||
| Apacheblu Angel PtHA #109360 | ||
CC is a daughter of WW Pistol McCue (attained 9 R.O.M.'s and 2 Certificates of Achievement in 2002 (Pinto). He excels in performance and is a Trail Class Champion http://www.northwestclassic.com/ww_pistol_mccue.htm She belongs to my husband. She adds heart to the herd, between her and Bella it is a fight to see who gets dads attention more. I love her body and cant wait to see what her and Wynter Sann will produce.

MC LAKOTA PtHA*115827 - AHA*IA 350422 Chestnut 16 June 2003
| SLA HOT FLASH PtHA #108571 | CARNIVAL FIRECRACKER PtHA #60620 | WINTER CARNIVAL |
| STONEWALL PRIDES AMBER | ||
| MODERN ARIBA PtHA #63621 | ||
| STYLES FIRST AHR*347106 | MONDIAL AHR*263733 | BEY SHAH AHR*134556 |
| ELK ARCH TASHERA AHR*99694 | ||
| SHES GOT STYLE AHR*225008 | ARISTO KOSSAK AHR*141160 | |
| DANSE FEVER AHR*140550 |
Kodi, is a new addition here. She is a quiet beauty when not in motion.. Stand back and watch this girl MOVE she will take your breath away. She had a stunning leggy Bay Tobiano colt by Wychwood Stranger http://apachebluranch.com/Woody.html he is a stunning 2007 colored sport pony.
BRR AURA LOU AHR*421204 Chestnut 14 Jun 1988 Mare
| AURLANI FARWA AHR*143791 | AURAB AHR*12488 | AULANI AHR*1801 |
| RABNA AHR*3622 | ||
| MUFERRA AHR*63488 | MUHULI AHR*11717 | |
| FERLINA AHR*26504 | ||
| WIND CHIME AHR*109058 | HURAB AHR*4832 | RABIYAS AHR*1236 |
| RAYZA AHR*883 | ||
| MISHEBA AHR*9686 | SAN MARINO AHR*1439 | |
| FALOUMA AHR*1507 |
Cookie was my Christmas present from my husband in 2005.. She is bred to Wynter Sann for a 2007 foal.. Foal is available en-utero